Markets
Five asset classes, one account
Illustrative pricing and hours across our instrument catalogue. Figures shown are representative examples, not live quotes.
Forex
60+ major, minor and exotic currency pairs.
| Symbol | Instrument | Typical spread | Trading hours |
|---|---|---|---|
| EUR/USD | Euro / US Dollar | 0.1 pips | 24/5 |
| GBP/USD | British Pound / US Dollar | 0.3 pips | 24/5 |
| USD/JPY | US Dollar / Japanese Yen | 0.2 pips | 24/5 |
| AUD/USD | Australian Dollar / US Dollar | 0.4 pips | 24/5 |
Metals
Precious metals priced against major currencies.
| Symbol | Instrument | Typical spread | Trading hours |
|---|---|---|---|
| XAU/USD | Gold | 0.18 pts | 23/5 |
| XAG/USD | Silver | 0.02 pts | 23/5 |
| XPT/USD | Platinum | 0.35 pts | 23/5 |
Indices
Global benchmark equity indices as cash CFDs.
| Symbol | Instrument | Typical spread | Trading hours |
|---|---|---|---|
| US500 | S&P 500 Index | 0.4 pts | Mon–Fri, 23/5 |
| US30 | Dow Jones Industrial Average | 1.5 pts | Mon–Fri, 23/5 |
| UK100 | FTSE 100 Index | 0.8 pts | Mon–Fri, 08:00–16:30 GMT |
| GER40 | DAX 40 Index | 1.0 pts | Mon–Fri, 23/5 |
Commodities
Energy and agricultural commodities.
| Symbol | Instrument | Typical spread | Trading hours |
|---|---|---|---|
| WTI | US Crude Oil | 0.03 pts | 23/5 |
| BRENT | Brent Crude Oil | 0.04 pts | 23/5 |
| NATGAS | Natural Gas | 0.005 pts | 23/5 |
Crypto CFDs
Cash-settled CFDs on major digital assets. No wallets, no custody.
| Symbol | Instrument | Typical spread | Trading hours |
|---|---|---|---|
| BTC/USD | Bitcoin | 12 pts | 24/7 |
| ETH/USD | Ethereum | 0.9 pts | 24/7 |
| SOL/USD | Solana | 0.05 pts | 24/7 |